We’ve left the hills behind for the the latest club race, the ‘Riverbank Challenge’ in Goole on a sunny day in June,

Organised by Goole Viking Striders, this 8.6 mile race took place on a mixed terrain flat course predominantly along the banks of the River Ouse.

A great turnout of 20 STAC’s took part, some of who it was their first club race.

Richard Herrington had another excellent race and finished 2nd overall. There were also many other incredible performances; not least by Roslyn Birch, Glen Johnson, Martin Horbury and Chris Gill who all finished 1st in their age category.

We’re at the midway point in the club championships and have a new leader in the ladies now with Tillie Clark ahead of Sarah Morley and Sam Jackson.

In the men’s Richard Herrington leads still with maximum points. Ian Sheppard is up to 2nd ahead of Glen Johnson.

Below is the full table, this is based on the best 4 of the 6 races so far. Andrew Gardner and Richard Herrington are the only runners to race all 6 races so far:
Rank | Mens Rank | Ladies Rank | Name | Best 4 | Runs |
1 | 1 | Richard Herrington | 1600 | 6 | |
2 | 2 | Ian Sheppard | 1497 | 4 | |
3 | 3 | Glen Johnson | 1492 | 5 | |
4 | 1 | Tillie Clark | 1381 | 5 | |
5 | 4 | David Morley | 1376 | 5 | |
6 | 5 | Christopher Gill | 1362 | 5 | |
7 | 2 | Sarah Morley | 1354 | 5 | |
8 | 3 | Samantha Jackson | 1327 | 5 | |
9 | 4 | Annie Roddy | 1308 | 4 | |
10 | 6 | Jamie Best | 1271 | 5 | |
11 | 5 | Joanne Loftus | 1260 | 4 | |
12 | 6 | Paula Watson | 1236 | 4 | |
13 | 7 | Joanne O’Hara | 1223 | 5 | |
14 | 7 | Andrew Gardner | 1139 | 6 | |
15 | 8 | Martin Horbury | 1122 | 3 | |
16 | 9 | Daniel Ayres | 1058 | 3 | |
17 | 10 | Paul Atkinson | 1009 | 3 | |
18 | 8 | Karen Atkinson | 963 | 3 | |
19 | 11 | Nigel Fuller | 955 | 3 | |
20 | 9 | Anna Sharrott | 935 | 3 | |
21 | 10 | Lisa Belford-Dowell | 932 | 3 | |
22 | 12 | Shaun Loftus | 927 | 3 | |
23 | 11 | Sarah Denman | 905 | 3 | |
24 | 12 | Violet Gill | 860 | 3 | |
25 | 13 | Sally Backhouse | 857 | 3 | |
26 | 14 | Sam Rowley | 813 | 3 | |
27 | 13 | George Schofield | 767 | 2 | |
28 | 14 | Daniel Gaunt | 739 | 2 | |
29 | 15 | Alan Schofield | 717 | 2 | |
30 | 16 | Tim Seddon | 693 | 2 | |
31 | 17 | David Leaf | 676 | 2 | |
32 | 18 | Richard Cooper | 669 | 2 | |
33 | 19 | Stuart Gall | 659 | 2 | |
34 | 20 | David Mellor | 648 | 2 | |
35 | 15 | Roslyn Birch | 627 | 2 | |
36 | 16 | Julie James | 621 | 2 | |
37 | 21 | Mick Higgins | 564 | 2 | |
38 | 17 | Pauline Hardman | 557 | 2 | |
39 | 22 | Chris Maltby | 545 | 2 | |
40 | 23 | Geoffrey Hardman | 519 | 2 | |
41 | 18 | Lynn Fletcher | 505 | 2 | |
42 | 24 | Paul Newsome | 387 | 1 | |
43 | 25 | Ian Maudsley | 382 | 1 | |
44 | 19 | Sarah Kemshall | 377 | 1 | |
45 | 26 | Graham Shooter | 369 | 1 | |
46 | 27 | Adrian Bucculli | 356 | 1 | |
47 | 28 | Paul McGreevy | 350 | 1 | |
48 | 29 | Michael Grayson | 347 | 1 | |
49 | 30 | Kevin Booth | 346 | 1 | |
50 | 20 | Tao (judy) Liu | 342 | 1 | |
51 | 31 | Micheal O’Connell | 338 | 1 | |
52 | 32 | Jason Albrecht | 335 | 1 | |
53 | 33 | Paul Doherty | 329 | 1 | |
54 | 34 | Richard Beckwith | 327 | 1 | |
55 | 21 | Wanda MacDonald | 326 | 1 | |
56 | 22 | Michelle Smale | 324 | 1 | |
57 | 23 | Margaret Booth | 322 | 1 | |
58 | 35 | Chris Berry | 320 | 1 | |
59 | 36 | Nick Willeans | 309 | 1 | |
60 | 24 | Lindsey Reynolds | 308 | 1 | |
61 | 37 | Glenn Othick | 305 | 1 | |
62 | 25 | Suzie Nalius | 298 | 1 | |
63 | 26 | Alison Hill | 296 | 1 | |
64 | 27 | Angie Sellers | 296 | 1 | |
65 | 28 | Valerie Pell | 295 | 1 | |
66 | 29 | Katherine Penrose | 292 | 1 | |
67 | 30 | Clare Wilson | 292 | 1 | |
68 | 38 | Steven Precious | 292 | 1 | |
69 | 31 | Emma Doherty | 291 | 1 | |
70 | 32 | Stacey Goodyear | 291 | 1 | |
71 | 33 | Claire Perry | 289 | 1 | |
72 | 34 | Becca Hattrell | 288 | 1 | |
73 | 35 | Tracey Parsons | 280 | 1 | |
74 | 36 | Carolyn Keenan | 266 | 1 | |
75 | 39 | Graham Bowden | 266 | 1 | |
76 | 37 | Joanna Hind | 264 | 1 | |
77 | 38 | Claire Bucculli | 262 | 1 | |
78 | 39 | Amy Corby | 259 | 1 | |
79 | 40 | Sara Bowers | 259 | 1 | |
80 | 41 | Lorna Mcquattie | 257 | 1 | |
81 | 42 | Gillian Lambert | 253 | 1 | |
82 | 40 | Neil Tessyman | 252 | 1 | |
83 | 43 | Karen Sherras | 250 | 1 | |
84 | 44 | Katy Page | 226 | 1 | |
85 | 45 | Sharon Butterfield | 203 | 1 | |
86 | 46 | Lynne Fallon | 202 | 1 | |
87 | 41 | Simon Sherras | 201 | 1 |
Full details – https://docs.google.com/spreadsheets/d/1jYndOGX23GkWvr-Q7t1xxyhJRv5GpSLqpNl62A5J2mw/edit?usp=sharing

Next up will see us at the inaugral Ilkley half in July, followed by the Escrick 10k and Redcar running festival – https://www.sttheresasac.org.uk/club-runs/