The final race of the Championship was nominated as the club handicap for this year. The tables were looking tasty and the entry list for the men’s championship had all the big names involved!

28 starters took part in the races this year and the results on the day were:
- Tillie Clark as 1st runner and 1st Lady home
- Stacey Goodyear as 2nd runner and 2nd Lady home
- Greg Weatherhead as 3rd runner 1st male and fastest time

The estimate was 10:55:00 finish for everyone involved based on some research of other races times, previous handicap times, some clever maths and guessing.
Four runners beat their handicap times and a spread of 11minutes and 57seconds covered the whole field who took part.

Full results are captured in the table which includes finish times and times against handicap that was set.
First Name | Surname | Finish Time | Race Time | Against HCP | Finish Position | Other |
Tillie | Clark | 10:53:18 | 00:36:48 | -00:01:42 | 1 | 1st Lady |
Stacey | Goodyear | 10:53:32 | 00:44:04 | -00:01:28 | 2 | 2nd Lady |
Greg | Weatherhead | 10:54:27 | 00:28:42 | -00:00:33 | 3 | 1st Male fastest time |
Richard | Herrington | 10:54:49 | 00:28:49 | -00:00:11 | 4 | 2nd Male 2nd fastest time |
David | Mellor | 10:55:15 | 00:36:15 | 00:00:15 | 5 | 3rd Male |
Dave | Clark | 10:55:32 | 00:43:51 | 00:00:32 | 6 | |
Helen | Fenton | 10:55:50 | 00:41:10 | 00:00:50 | 7 | 3rd Lady |
Clare | Wilson | 10:56:03 | 00:44:03 | 00:01:03 | 8 | |
Jamie | Best | 10:56:11 | 00:40:01 | 00:01:11 | 9 | |
Ian | Sheppard | 10:56:23 | 00:31:23 | 00:01:23 | 10 | |
Lee | Whiteley | 10:56:29 | 00:34:20 | 00:01:29 | 11 | |
Glen | Johnson | 10:56:31 | 00:31:11 | 00:01:31 | 12 | 3rd fastest time |
Lisa | Bedford-McDowell | 10:57:01 | 00:43:28 | 00:02:01 | 13 | |
Michelle | Smale | 10:57:15 | 00:41:00 | 00:02:15 | 14 | |
Mick | Higgins | 10:57:17 | 00:46:35 | 00:02:17 | 15 | |
Nigel | Fuller | 10:57:45 | 00:39:44 | 00:02:45 | 16 | |
Julie | James | 10:57:51 | 00:41:53 | 00:02:51 | 17 | |
Chris | Gill | 10:58:14 | 00:38:29 | 00:03:14 | 18 | |
Wanda | Macdonald | 10:59:07 | 00:40:43 | 00:04:07 | 19 | |
Karen | Atkinson | 10:59:19 | 00:42:03 | 00:04:19 | 20 | |
John | Hunter | 11:00:29 | 00:56:16 | 00:05:29 | 21 | |
Alison | O’Connell | 11:00:37 | 00:51:07 | 00:05:37 | 22 | |
Tony | Newborn | 11:00:44 | 00:41:07 | 00:05:44 | 23 | |
Pauline | Blackwell | 11:00:58 | 00:50:46 | 00:05:58 | 24 | |
Anna | Sharot | 11:01:20 | 00:46:20 | 00:06:20 | 25 | |
Andrew | Gardner | 11:01:43 | 00:55:43 | 00:06:43 | 26 | |
Lynne | Fallon | 11:02:23 | 01:02:23 | 00:07:23 | 27 | |
Glenn | Othick | 11:05:15 | 00:50:46 | 00:10:15 | 28 |
Finally, I would like to thank everyone who took part in the race today. I had a great time over Christmas when I was sober enough making up the handicaps.

A huge thank you to everyone who helped me in organising, sorting out the scout hut, bombarding people with e-mails, facebook posts, marshalling etc on the day.
Ian Maudsley