For the penultimate club race of the year we went to Tadcaster for a deceptively undulating 10 mile trek.

Eighteen STAC’s took part and as per usual this year there were some incredible performances.

Shane Grace was 11th overall and 4th in his age category, whilst Chris Gill and Sarah Morley were 2nd and 3rd respectively in their age categories.

The club championship table has been updated and the best 8 out of the 11 races so far count towards it. As a result we have new leaders in both the ladies and the men’s as the previous leaders have only done 7 races.

In the men’s, Ian Sheppard is the new leader with Glen Johnson up to second. However as Richard Herrington got maximum point in the 7 races he’s done this year, he can probably just do the final race on one leg to reclaim top spot.

The ladies championship is much closer to call. Sarah Morley is now the leader, with Sam Jackson up to second. However it will likely be very close between Sarah and Tillie in the final race.

Full table below:
Rank | Mens Rank | Ladies Rank | Name | Best 8 | Runs |
1 | 1 | Ian Sheppard | 3048 | 8 | |
2 | 2 | Glen Johnson | 3000 | 8 | |
3 | 3 | Richard Herrington | 2800 | 7 | |
4 | 4 | David Morley | 2757 | 9 | |
5 | 1 | Sarah Morley | 2756 | 8 | |
6 | 5 | Christopher Gill | 2744 | 9 | |
7 | 2 | Samantha Jackson | 2664 | 8 | |
8 | 6 | Jamie Best | 2547 | 8 | |
9 | 3 | Tillie Clark | 2414 | 7 | |
10 | 7 | Andrew Gardner | 2281 | 11 | |
11 | 8 | Nigel Fuller | 2269 | 7 | |
12 | 4 | Joanne Loftus | 2259 | 7 | |
13 | 5 | Lisa Belford-Dowell | 2203 | 7 | |
14 | 9 | Shaun Loftus | 1916 | 6 | |
15 | 10 | Tony Newborn | 1704 | 5 | |
16 | 11 | Richard Cooper | 1651 | 5 | |
17 | 6 | Annie Roddy | 1646 | 5 | |
18 | 7 | Anna Sharrott | 1558 | 5 | |
19 | 8 | Paula Watson | 1534 | 5 | |
20 | 9 | Joanne O’Hara | 1518 | 5 | |
21 | 12 | Daniel Ayres | 1427 | 4 | |
22 | 10 | Sally Backhouse | 1368 | 5 | |
23 | 11 | Wanda MacDonald | 1316 | 4 | |
24 | 12 | Karen Atkinson | 1299 | 4 | |
25 | 13 | Julie James | 1268 | 4 | |
26 | 14 | Sarah Denman | 1216 | 4 | |
27 | 13 | Martin Horbury | 1122 | 3 | |
28 | 14 | Geoffrey Hardman | 1048 | 4 | |
29 | 15 | Paul Atkinson | 1009 | 3 | |
30 | 16 | David Mellor | 995 | 3 | |
31 | 15 | Roslyn Birch | 960 | 3 | |
32 | 16 | Lindsey Reynolds | 947 | 3 | |
33 | 17 | Violet Gill | 860 | 3 | |
34 | 18 | Pauline Hardman | 841 | 3 | |
35 | 17 | Chris Maltby | 831 | 3 | |
36 | 19 | Sam Rowley | 813 | 3 | |
37 | 18 | Shane Grace | 800 | 2 | |
38 | 19 | George Schofield | 767 | 2 | |
39 | 20 | Daniel Gaunt | 739 | 2 | |
40 | 21 | Alan Schofield | 717 | 2 | |
41 | 22 | Micheal O’Connell | 705 | 2 | |
42 | 23 | Michael Grayson | 696 | 2 | |
43 | 24 | Tim Seddon | 693 | 2 | |
44 | 25 | David Leaf | 676 | 2 | |
45 | 26 | Richard Beckwith | 663 | 2 | |
46 | 27 | Stuart Gall | 659 | 2 | |
47 | 28 | Glenn Othick | 631 | 2 | |
48 | 20 | Valerie Pell | 614 | 2 | |
49 | 21 | Clare Wilson | 595 | 2 | |
50 | 22 | Alison Hill | 593 | 2 | |
51 | 23 | Tracey Parsons | 567 | 2 | |
52 | 29 | Mick Higgins | 564 | 2 | |
53 | 24 | Angie Sellers | 563 | 2 | |
54 | 25 | Gillian Lambert | 519 | 2 | |
55 | 26 | Lynn Fletcher | 505 | 2 | |
56 | 27 | Sharon Butterfield | 443 | 2 | |
57 | 30 | Paul Newsome | 387 | 1 | |
58 | 31 | Ian Maudsley | 382 | 1 | |
59 | 28 | Sarah Kemshall | 377 | 1 | |
60 | 32 | Graham Shooter | 369 | 1 | |
61 | 33 | Paul Ebrey | 363 | 1 | |
62 | 29 | Sue Crabtree | 359 | 1 | |
63 | 34 | Adrian Bucculli | 356 | 1 | |
64 | 35 | Robin Moran | 352 | 1 | |
65 | 36 | Paul McGreevy | 350 | 1 | |
66 | 37 | Lee Whiteley | 347 | 1 | |
67 | 38 | Kevin Booth | 346 | 1 | |
68 | 30 | Tao (judy) Liu | 342 | 1 | |
69 | 39 | Jason Albrecht | 335 | 1 | |
70 | 40 | Paul Doherty | 329 | 1 | |
71 | 31 | Michelle Smale | 324 | 1 | |
72 | 32 | Margaret Booth | 322 | 1 | |
73 | 41 | Chris Berry | 320 | 1 | |
74 | 42 | Nick Willeans | 309 | 1 | |
75 | 33 | Alison O’Connell | 300 | 1 | |
76 | 34 | Joanne Powell | 299 | 1 | |
77 | 35 | Tracey Piper | 298 | 1 | |
78 | 36 | Suzie Nalius | 298 | 1 | |
79 | 43 | Neil Hodgson | 297 | 1 | |
80 | 37 | Dawn Walker | 293 | 1 | |
81 | 38 | Katherine Penrose | 292 | 1 | |
82 | 44 | Steven Precious | 292 | 1 | |
83 | 39 | Emma Doherty | 291 | 1 | |
84 | 40 | Stacey Goodyear | 291 | 1 | |
85 | 41 | Claire Perry | 289 | 1 | |
86 | 42 | Louise Sheppard | 288 | 1 | |
87 | 43 | Becca Hattrell | 288 | 1 | |
88 | 44 | Nicki Coop | 275 | 1 | |
89 | 45 | Glynis Cobbold | 269 | 1 | |
90 | 46 | Carolyn Keenan | 266 | 1 | |
91 | 45 | Graham Bowden | 266 | 1 | |
92 | 47 | Joanna Hind | 264 | 1 | |
93 | 48 | Claire Bucculli | 262 | 1 | |
94 | 49 | Lisa Parker | 262 | 1 | |
95 | 50 | Amy Corby | 259 | 1 | |
96 | 51 | Sara Bowers | 259 | 1 | |
97 | 52 | Lorna Mcquattie | 257 | 1 | |
98 | 46 | Neil Tessyman | 252 | 1 | |
99 | 53 | Karen Sherras | 250 | 1 | |
100 | 54 | Katy Page | 226 | 1 | |
101 | 55 | Lynne Fallon | 202 | 1 | |
102 | 47 | Simon Sherras | 201 | 1 |
Full details – https://docs.google.com/spreadsheets/d/1jYndOGX23GkWvr-Q7t1xxyhJRv5GpSLqpNl62A5J2mw/edit?usp=sharing
The final race of 2019 will be the winter handicap, date announced v shortly!
2020 races have also now been announced – http://www.sttheresasac.org.uk/2020-club-races/