The 2019 STAC Championship has now concluded, with the Winter Handicap being the final of this year’s 12 races.
The winners are as follows:
Men’s championship:
- Richard Herrington
- Ian Sheppard
- Glenn Johnson
Ladies championship:
- Tillie Clark
- Sarah Morley
- Sam Jackson
Mini championship
- Men’s winner – Richard Herrington
- Ladies winner – Tillie Clark
Club Championship Stats:
- 107 STAC runners took part (up from 101 in 2018)
- 310 separate runs were logged (up from 229 in 2018)
- Andrew Gardner was the only person to run all 12 races
- 12 runners ran 8 or more races
Full results
The best 8 races count towards the total:
Rank | Mens Rank | Ladies Rank | Name | Best 8 | Runs |
1 | 1 | Richard Herrington | 3191 | 8 | |
2 | 2 | Ian Sheppard | 3060 | 9 | |
3 | 3 | Glen Johnson | 3015 | 9 | |
4 | 1 | Tillie Clark | 2814 | 8 | |
5 | 4 | Christopher Gill | 2776 | 10 | |
6 | 5 | David Morley | 2757 | 9 | |
7 | 2 | Sarah Morley | 2756 | 8 | |
8 | 3 | Samantha Jackson | 2664 | 8 | |
9 | 6 | Nigel Fuller | 2639 | 8 | |
10 | 7 | Jamie Best | 2625 | 9 | |
11 | 4 | Lisa Belford-Dowell | 2578 | 8 | |
12 | 8 | Andrew Gardner | 2354 | 12 | |
13 | 5 | Joanne Loftus | 2259 | 7 | |
14 | 9 | Tony Newborn | 2057 | 6 | |
15 | 10 | Shaun Loftus | 1916 | 6 | |
16 | 6 | Anna Sharrott | 1908 | 6 | |
17 | 7 | Wanda MacDonald | 1678 | 5 | |
18 | 8 | Karen Atkinson | 1660 | 5 | |
19 | 11 | Richard Cooper | 1651 | 5 | |
20 | 9 | Annie Roddy | 1646 | 5 | |
21 | 10 | Julie James | 1636 | 5 | |
22 | 11 | Paula Watson | 1534 | 5 | |
23 | 12 | Joanne O’Hara | 1518 | 5 | |
24 | 12 | Daniel Ayres | 1427 | 4 | |
25 | 13 | David Mellor | 1384 | 4 | |
26 | 13 | Sally Backhouse | 1368 | 5 | |
27 | 14 | Sarah Denman | 1216 | 4 | |
28 | 14 | Martin Horbury | 1122 | 3 | |
29 | 15 | Geoffrey Hardman | 1048 | 4 | |
30 | 16 | Paul Atkinson | 1009 | 3 | |
31 | 15 | Clare Wilson | 979 | 3 | |
32 | 17 | Glenn Othick | 968 | 3 | |
33 | 16 | Roslyn Birch | 960 | 3 | |
34 | 17 | Lindsey Reynolds | 947 | 3 | |
35 | 18 | Mick Higgins | 936 | 3 | |
36 | 18 | Violet Gill | 860 | 3 | |
37 | 19 | Pauline Hardman | 841 | 3 | |
38 | 19 | Chris Maltby | 831 | 3 | |
39 | 20 | Sam Rowley | 813 | 3 | |
40 | 20 | Shane Grace | 800 | 2 | |
41 | 21 | George Schofield | 767 | 2 | |
42 | 22 | Daniel Gaunt | 739 | 2 | |
43 | 23 | Lee Whiteley | 726 | 2 | |
44 | 24 | Alan Schofield | 717 | 2 | |
45 | 25 | Micheal O’Connell | 705 | 2 | |
46 | 21 | Michelle Smale | 697 | 2 | |
47 | 26 | Michael Grayson | 696 | 2 | |
48 | 27 | Tim Seddon | 693 | 2 | |
49 | 22 | Stacey Goodyear | 689 | 2 | |
50 | 28 | David Leaf | 676 | 2 | |
51 | 29 | Richard Beckwith | 663 | 2 | |
52 | 30 | Stuart Gall | 659 | 2 | |
53 | 23 | Alison O’Connell | 655 | 2 | |
54 | 24 | Valerie Pell | 614 | 2 | |
55 | 25 | Alison Hill | 593 | 2 | |
56 | 26 | Tracey Parsons | 567 | 2 | |
57 | 27 | Angie Sellers | 563 | 2 | |
58 | 28 | Lynne Fallon | 547 | 2 | |
59 | 29 | Gillian Lambert | 519 | 2 | |
60 | 30 | Lynn Fletcher | 505 | 2 | |
61 | 31 | Sharon Butterfield | 443 | 2 | |
62 | 31 | Greg Weatherhead | 394 | 1 | |
63 | 32 | Dave Clark | 387 | 1 | |
64 | 33 | Paul Newsome | 387 | 1 | |
65 | 32 | Helen Fenton | 385 | 1 | |
66 | 34 | Ian Maudsley | 382 | 1 | |
67 | 33 | Sarah Kemshall | 377 | 1 | |
68 | 35 | Graham Shooter | 369 | 1 | |
69 | 36 | Paul Ebrey | 363 | 1 | |
70 | 34 | Sue Crabtree | 359 | 1 | |
71 | 37 | Adrian Bucculli | 356 | 1 | |
72 | 38 | John Hunter | 356 | 1 | |
73 | 39 | Robin Moran | 352 | 1 | |
74 | 35 | Pauline Blackwell | 352 | 1 | |
75 | 40 | Paul McGreevy | 350 | 1 | |
76 | 41 | Kevin Booth | 346 | 1 | |
77 | 36 | Tao (judy) Liu | 342 | 1 | |
78 | 42 | Jason Albrecht | 335 | 1 | |
79 | 43 | Paul Doherty | 329 | 1 | |
80 | 37 | Margaret Booth | 322 | 1 | |
81 | 44 | Chris Berry | 320 | 1 | |
82 | 45 | Nick Willeans | 309 | 1 | |
83 | 38 | Joanne Powell | 299 | 1 | |
84 | 39 | Tracey Piper | 298 | 1 | |
85 | 40 | Suzie Nalius | 298 | 1 | |
86 | 46 | Neil Hodgson | 297 | 1 | |
87 | 41 | Dawn Walker | 293 | 1 | |
88 | 42 | Katherine Penrose | 292 | 1 | |
89 | 47 | Steven Precious | 292 | 1 | |
90 | 43 | Emma Doherty | 291 | 1 | |
91 | 44 | Claire Perry | 289 | 1 | |
92 | 45 | Louise Sheppard | 288 | 1 | |
93 | 46 | Becca Hattrell | 288 | 1 | |
94 | 47 | Nicki Coop | 275 | 1 | |
95 | 48 | Glynis Cobbold | 269 | 1 | |
96 | 49 | Carolyn Keenan | 266 | 1 | |
97 | 48 | Graham Bowden | 266 | 1 | |
98 | 50 | Joanna Hind | 264 | 1 | |
99 | 51 | Claire Bucculli | 262 | 1 | |
100 | 52 | Lisa Parker | 262 | 1 | |
101 | 53 | Amy Corby | 259 | 1 | |
102 | 54 | Sara Bowers | 259 | 1 | |
103 | 55 | Lorna Mcquattie | 257 | 1 | |
104 | 49 | Neil Tessyman | 252 | 1 | |
105 | 56 | Karen Sherras | 250 | 1 | |
106 | 57 | Katy Page | 226 | 1 | |
107 | 50 | Simon Sherras | 201 | 1 |
Full details – https://docs.google.com/spreadsheets/d/1jYndOGX23GkWvr-Q7t1xxyhJRv5GpSLqpNl62A5J2mw/edit?usp=sharing
The races:
Details of the 12 races, including a link to the race report:
Race | Race | Date | Distance | Report |
1 | Meltham Tough 10K | 27/01/2019 | 10k | Link |
2 | PECO XC Roundhay | 10/02/2019 | 4.5 miles | Link |
3 | Red-Hot Toddy | 10/03/2019 | 10k | Link |
4 | Temple Newsam Parkrun | 06/04/2019 | 5k | Link |
5 | Bluebell Trail | 05/05/2019 | 10.3 miles | Link |
6 | Goole Riverbank Challenge | 09/06/2019 | 9 miles | Link |
7 | Ilkley Half Marathon | 14/07/2019 | 13.1 miles | Link |
8 | Escrick 10k | 18/08/2019 | 10k | Link |
9 | Redcar Running Festival | 29/09/2019 | Various | Link |
10 | Sheffield City 10k | 13/10/2019 | 10k | Link |
11 | The Tad 10 | 17/11/2019 | 10m | Link |
12 | STAC Winter Handicap | 29/12/2019 | 4.5m | Link |
∫2020 Club Championship