Race report by Sam Jackson…
The third club championship race took us to the delights of cleckheaton and the ups and ups and ups and downs of spen 20.
This race was one that was pushed by Richard cooper (who wasn’t there by the way) (don’t worry we know why Richard!) and voted for by members (a lot of who else weren’t there either ?).

Us hardy marathon training runners turned up with no marathon now to train for so none of us had gone with our mojo intact but take it on we did, 20 hard miles of 3 times past the same water station of hill after hill after hill – it felt never ending and a few downs with a fair bit of headwind thrown in for good measure.
To say we weren’t feeling it to start with ended with Emma Longfellow getting a PB, Sarah Morley running the furthest she has ever ran (and getting a great time too!), Shane grace coming 2nd in his age category (v40) and 7th overall and Glen Johnson’s trainers coming 2nd v45 and also earning a pb at 20 miles.
Overall this was one tough 20 mile race all for a cup of tea at the end but I’m sure we are all glad we turned up and did it – would I ever listen to Richard coopers recommendations for a race again? Probably not unless I researched it first!

The club championship has Shane Grace leading Glen Johnson and Greg Weatherhead in the mens. In the ladies the top 3 are Sarah Morley, Sam Jackson and Emma Longfellow. Full table below (it’s best 2 out of the 3 races):
Rank | Mens Rank | Ladies Rank | Name | Best 2 | Runs |
1 | 1 | Shane Grace | 800 | 2 | |
2 | 2 | Glen Johnson | 787 | 2 | |
3 | 3 | Greg Weatherhead | 779 | 2 | |
4 | 4 | Ian Sheppard | 760 | 2 | |
5 | 5 | John Robson | 744 | 2 | |
6 | 6 | Ian Maudsley | 730 | 2 | |
7 | 7 | Paul Ebrey | 721 | 2 | |
8 | 8 | Lee Whiteley | 712 | 2 | |
9 | 9 | Daniel Ayres | 710 | 2 | |
10 | 10 | David Mellor | 699 | 2 | |
11 | 11 | David Leaf | 687 | 2 | |
12 | 12 | Jason Albrecht | 686 | 2 | |
13 | 1 | Sarah Morley | 683 | 2 | |
14 | 2 | Sam Jackson | 668 | 3 | |
15 | 13 | Richard Howarth | 660 | 2 | |
16 | 14 | Jamie Best | 650 | 2 | |
17 | 15 | Tony Newborn | 641 | 2 | |
18 | 3 | Emma Longfellow | 635 | 3 | |
19 | 16 | Stuart Gall | 618 | 2 | |
20 | 4 | Stacey Goodyear | 605 | 2 | |
21 | 17 | Shaun Loftus | 592 | 2 | |
22 | 5 | Becca Hattrell | 566 | 2 | |
23 | 6 | Sam Rowley | 565 | 2 | |
24 | 7 | Joanne Loftus | 557 | 2 | |
25 | 18 | Andrew Gardner | 527 | 2 | |
26 | 19 | Richard Herrington | 390 | 1 | |
27 | 20 | Paul Newsome | 384 | 1 | |
28 | 21 | Michael Keedy | 379 | 1 | |
29 | 22 | Alan Schofield | 361 | 1 | |
30 | 23 | Paul Atkinson | 357 | 1 | |
31 | 24 | Simon Glover | 352 | 1 | |
32 | 25 | Andrew Longfellow | 347 | 1 | |
33 | 8 | Tillie Clark | 346 | 1 | |
34 | 26 | Robin Moran | 336 | 1 | |
35 | 27 | Richard Beckwith | 332 | 1 | |
36 | 9 | Chelsie Gibson | 329 | 1 | |
37 | 10 | Karen Atkinson | 325 | 1 | |
38 | 28 | Michael Grayson | 324 | 1 | |
39 | 11 | Wanda Macdonald | 321 | 1 | |
40 | 12 | Paula Marie Watson | 311 | 1 | |
41 | 13 | Sarah Denman | 310 | 1 | |
42 | 14 | Wendy Higgins | 310 | 1 | |
43 | 15 | Julie James | 309 | 1 | |
44 | 16 | Anna Sharrott | 303 | 1 | |
45 | 17 | Lisa Belford-Mcdowell | 301 | 1 | |
46 | 29 | Nick Wealleans | 299 | 1 | |
47 | 30 | Neil Hodgson | 296 | 1 | |
48 | 18 | Kelly Palmer | 290 | 1 | |
49 | 19 | Rebecca Ewart | 290 | 1 | |
50 | 20 | Lynn Fletcher | 289 | 1 | |
51 | 21 | Tracey Piper | 285 | 1 | |
52 | 31 | Mick O’connell | 282 | 1 | |
53 | 22 | Kate Penrose | 282 | 1 | |
54 | 23 | Sally Backhouse | 279 | 1 | |
55 | 24 | Dawn Walker | 276 | 1 | |
56 | 25 | Sara Bowers | 275 | 1 | |
57 | 32 | Robert Dickinson | 271 | 1 | |
58 | 26 | Samantha Tinsdale | 270 | 1 | |
59 | 33 | John Hunter | 268 | 1 | |
60 | 27 | Gillian Clark | 263 | 1 | |
61 | 28 | Joanne Lee | 259 | 1 | |
62 | 29 | Alison Oconnell | 256 | 1 | |
63 | 34 | Graham Bowden | 254 | 1 | |
64 | 30 | Sheryl Sedgley | 251 | 1 | |
65 | 31 | Helen Fenton | 244 | 1 |
In the team challenge the ‘Summer striders’ still lead overall, but the gap has been closed after the ‘Winter Wayfarers’ performed best at Spen.
Name | Born | Race 3 points | Race 3 Average | Total Runs | Total Points | Average |
Summer Striders | Jul/Aug/Sep | 1702 | 340 | 27 | 9141 | 339 |
Winter Wayfarers | Jan/Feb/Mar | 1089 | 363 | 14 | 4672 | 334 |
Spring Strollers | Apr/May/Jun | 957 | 319 | 20 | 6232 | 312 |
Autumn Amblers | Oct/Nov/Dec | 1036 | 345 | 31 | 9559 | 308 |
Full result here, hopefully not too long before the next club race.