For our 8th championship race we were back at Escrick for the 10k! STAC’s were everywhere with 47 of the 400 runners being from the club, Helen Fenton being the Race Director and several STAC’s helping out on the day.

Race winners of the day were also both from the club. Shane Grace was first overall in an incredible time of 33:46 and Elle Warren won the ladies in 41:34.

There were many other impressive performances including John Robson 10th overall whilst Sarah Morley and Jess McMullen were 10th and 11th retrospectively in the ladies.

In the STAC championship, with the best 5 races counting, Shane Grace leads with a perfect score ahead of Ian Sheppard and John Robson. In the ladies Sarah Morley remains in the lead, with Lisa Belford-Mcdowell up to 2nd and Becca Hattrell in 3rd.

Full table:
Rank | Mens Rank | Ladies Rank | Name | Best 5 | Runs |
1 | 1 | Shane Grace | 2000 | 5 | |
2 | 2 | Ian Sheppard | 1931 | 6 | |
3 | 3 | John Robson | 1881 | 5 | |
4 | 4 | Jason Albrecht | 1736 | 5 | |
5 | 1 | Sarah Morley | 1731 | 5 | |
6 | 5 | Tony Newborn | 1704 | 7 | |
7 | 6 | Jamie Best | 1589 | 7 | |
8 | 2 | Lisa Belford-Mcdowell | 1531 | 5 | |
9 | 7 | Dave Clark | 1529 | 5 | |
10 | 3 | Becca Hattrell | 1498 | 5 | |
11 | 8 | Lee Whiteley | 1449 | 4 | |
12 | 9 | Daniel Ayres | 1408 | 4 | |
13 | 10 | David Morley | 1398 | 4 | |
14 | 11 | Wayne Butler | 1393 | 4 | |
15 | 12 | Christopher Gill | 1308 | 4 | |
16 | 4 | Sam Jackson | 1296 | 4 | |
17 | 5 | Emma Longfellow | 1273 | 4 | |
18 | 13 | Chris Berry | 1219 | 4 | |
19 | 14 | Stuart Gall | 1211 | 4 | |
20 | 6 | Tillie Clark | 1188 | 4 | |
21 | 15 | Chin Yong | 1169 | 3 | |
22 | 16 | Neil Hodgson | 1135 | 4 | |
23 | 7 | Lynn Fletcher | 1130 | 4 | |
24 | 17 | Stewart Nichol | 1098 | 3 | |
25 | 18 | Ian Maudsley | 1094 | 3 | |
26 | 19 | David Mellor | 1076 | 3 | |
27 | 8 | Jessica McMullan | 1061 | 3 | |
28 | 20 | Richard Herrington | 1059 | 3 | |
29 | 21 | Andrew Gardner | 1029 | 4 | |
30 | 22 | Nigel Fuller | 989 | 3 | |
31 | 9 | Rosalyn Birch | 968 | 3 | |
32 | 10 | Clare Wilson | 941 | 3 | |
33 | 11 | Valerie Pell | 890 | 3 | |
34 | 23 | Shaun Loftus | 882 | 3 | |
35 | 12 | Kate Penrose | 882 | 3 | |
36 | 13 | Sam Rowley | 855 | 3 | |
37 | 14 | Joanne Loftus | 848 | 3 | |
38 | 24 | Robert Dickinson | 825 | 3 | |
39 | 15 | Joanne Lee | 794 | 3 | |
40 | 25 | Glen Johnson | 787 | 2 | |
41 | 26 | Greg Weatherhead | 779 | 2 | |
42 | 27 | Andrew Grinnell | 751 | 2 | |
43 | 28 | Michael Keedy | 748 | 2 | |
44 | 29 | Nathan Vaughan | 745 | 2 | |
45 | 30 | Paul Ebrey | 721 | 2 | |
46 | 31 | Andrew Longfellow | 705 | 2 | |
47 | 32 | Mark Evans | 692 | 2 | |
48 | 33 | David Leaf | 687 | 2 | |
49 | 34 | Tim Seddon | 683 | 2 | |
50 | 16 | Hazel Normandale | 663 | 2 | |
51 | 35 | Richard Howarth | 660 | 2 | |
52 | 36 | Michael Grayson | 657 | 2 | |
53 | 17 | Paula Marie Watson | 620 | 2 | |
54 | 18 | Wendy Chapman | 614 | 2 | |
55 | 19 | Wanda Macdonald | 613 | 2 | |
56 | 20 | Suzette Jefferys | 608 | 2 | |
57 | 21 | Stacey Goodyear | 605 | 2 | |
58 | 22 | Kelly Palmer | 598 | 2 | |
59 | 23 | Julie James | 598 | 2 | |
60 | 37 | Mick O’connell | 584 | 2 | |
61 | 24 | Wendy Higgins | 584 | 2 | |
62 | 25 | Sally Backhouse | 579 | 2 | |
63 | 26 | Marie Barker | 563 | 2 | |
64 | 27 | Gillian Clark | 561 | 2 | |
65 | 28 | Tracey Piper | 558 | 2 | |
66 | 29 | Samira Lambert | 549 | 2 | |
67 | 30 | Alison Oconnell | 539 | 2 | |
68 | 31 | Carolyn Keenan | 513 | 2 | |
69 | 38 | Paul Newsome | 384 | 1 | |
70 | 39 | Paul Dixon | 361 | 1 | |
71 | 40 | Alan Schofield | 361 | 1 | |
72 | 32 | Elle Warren | 357 | 1 | |
73 | 41 | Paul Atkinson | 357 | 1 | |
74 | 42 | Simon Glover | 352 | 1 | |
75 | 43 | Paul Mcgilvray | 349 | 1 | |
76 | 44 | Daniel Johnson | 344 | 1 | |
77 | 45 | Robin Moran | 336 | 1 | |
78 | 46 | Daniel Gaunt | 336 | 1 | |
79 | 47 | Richard Beckwith | 332 | 1 | |
80 | 33 | Chelsie Gibson | 329 | 1 | |
81 | 34 | Karen Atkinson | 325 | 1 | |
82 | 35 | Donna Lenaghan | 312 | 1 | |
83 | 36 | Sarah Denman | 310 | 1 | |
84 | 37 | Sarah Turnbull | 307 | 1 | |
85 | 38 | Anna Sharrott | 303 | 1 | |
86 | 48 | Ewan Malone | 300 | 1 | |
87 | 49 | Nick Wealleans | 299 | 1 | |
88 | 50 | Glenn Othick | 299 | 1 | |
89 | 39 | Lynne Fallon | 297 | 1 | |
90 | 40 | Rebecca Ewart | 290 | 1 | |
91 | 41 | Gill Lambert | 289 | 1 | |
92 | 42 | Nykie Daww | 282 | 1 | |
93 | 43 | Pauline Hardman | 281 | 1 | |
94 | 44 | Dawn Walker | 276 | 1 | |
95 | 51 | Mark Calvert | 275 | 1 | |
96 | 45 | Sara Bowers | 275 | 1 | |
97 | 46 | Lea Vaughan | 274 | 1 | |
98 | 47 | Samantha Tinsdale | 270 | 1 | |
99 | 48 | Tracey Parsons | 268 | 1 | |
100 | 52 | John Hunter | 268 | 1 | |
101 | 49 | Melanie Hunter-Steele | 267 | 1 | |
102 | 50 | Jane Scott | 264 | 1 | |
103 | 51 | Pauline Blackwell | 259 | 1 | |
104 | 53 | Geoff Hardman | 258 | 1 | |
105 | 54 | Graham Bowden | 254 | 1 | |
106 | 52 | Julie Levitt | 254 | 1 | |
107 | 53 | Sheryl Sedgley | 251 | 1 | |
108 | 55 | Chris Maltby | 251 | 1 | |
109 | 54 | Emma Doherty | 247 | 1 | |
110 | 55 | Helen Fenton | 244 | 1 | |
111 | 56 | Sharon Butterfield | 241 | 1 | |
112 | 57 | Andrea Airth | 238 | 1 | |
113 | 58 | Leanne Sobratee | 226 | 1 |
