After 469 long days the STAC club championship is back in non-virtual form! Our return to racing was at the Eccup 10 mile in North Leeds.

32 STAC’s took part plus many more support on route. A long time STAC favourite; the undulating course took us round Alwoodley, Eccup reservoir and Eccup.

Some great running by all with several Pb’s. Special call-out to Kate Penrose and Samira Lambert who were both first for their category. Whilst Lynn Fletcher, Lynne Fallon and David Morley were in the top 5 of their respective categories.

In the club championship; the leaders going into this race (Sam Jackson and Shane Grace) were both injured. In the men’s Shane still remains in the lead, although Ian Shepherd has gained ground with John Robson in third. Whilst in the ladies Sarah Morley has taken over the lead with Sam in second and Emma Longfellow third.

Full results below (best 3 of the 5 races so far count):
Rank | Mens Rank | Ladies Rank | Name | Best 3 |
1 | 1 | Shane Grace | 1200 | |
2 | 2 | Ian Sheppard | 1160 | |
3 | 3 | John Robson | 1121 | |
4 | 4 | Lee Whiteley | 1098 | |
5 | 5 | Daniel Ayres | 1063 | |
6 | 1 | Sarah Morley | 1051 | |
7 | 6 | Jason Albrecht | 1023 | |
8 | 7 | Tony Newborn | 1020 | |
9 | 2 | Sam Jackson | 986 | |
10 | 3 | Emma Longfellow | 968 | |
11 | 8 | Jamie Best | 961 | |
12 | 4 | Lisa Belford-Mcdowell | 929 | |
13 | 5 | Becca Hattrell | 893 | |
14 | 9 | Neil Hodgson | 869 | |
15 | 6 | Sam Rowley | 855 | |
16 | 10 | Robert Dickinson | 825 | |
17 | 11 | Glen Johnson | 787 | |
18 | 12 | Greg Weatherhead | 779 | |
19 | 13 | Ian Maudsley | 730 | |
20 | 14 | Paul Ebrey | 721 | |
21 | 15 | Andrew Longfellow | 705 | |
22 | 16 | David Mellor | 699 | |
23 | 17 | David Leaf | 687 | |
24 | 18 | Richard Howarth | 660 | |
25 | 7 | Tillie Clark | 644 | |
26 | 19 | Chris Berry | 631 | |
27 | 8 | Paula Marie Watson | 620 | |
28 | 20 | Dave Clark | 620 | |
29 | 21 | Stuart Gall | 618 | |
30 | 9 | Valerie Pell | 610 | |
31 | 10 | Stacey Goodyear | 605 | |
32 | 11 | Kate Penrose | 601 | |
33 | 12 | Kelly Palmer | 598 | |
34 | 22 | Shaun Loftus | 592 | |
35 | 13 | Lynn Fletcher | 584 | |
36 | 14 | Sally Backhouse | 579 | |
37 | 15 | Gillian Clark | 561 | |
38 | 16 | Joanne Loftus | 557 | |
39 | 17 | Joanne Lee | 545 | |
40 | 18 | Alison Oconnell | 539 | |
41 | 23 | Andrew Gardner | 527 | |
42 | 24 | Chin Yong | 396 | |
43 | 25 | Richard Herrington | 390 | |
44 | 26 | Andrew Grinnell | 388 | |
45 | 27 | Nathan Vaughan | 387 | |
46 | 28 | Paul Newsome | 384 | |
47 | 29 | Michael Keedy | 379 | |
48 | 30 | Stewart Nichol | 379 | |
49 | 31 | David Morley | 366 | |
50 | 32 | Paul Dixon | 361 | |
51 | 33 | Alan Schofield | 361 | |
52 | 34 | Wayne Butler | 357 | |
53 | 35 | Paul Atkinson | 357 | |
54 | 36 | Simon Glover | 352 | |
55 | 37 | Paul Mcgilvray | 349 | |
56 | 38 | Daniel Johnson | 344 | |
57 | 39 | Nigel Fuller | 339 | |
58 | 40 | Robin Moran | 336 | |
59 | 41 | Richard Beckwith | 332 | |
60 | 19 | Clare Wilson | 330 | |
61 | 20 | Chelsie Gibson | 329 | |
62 | 42 | Christopher Gill | 329 | |
63 | 21 | Karen Atkinson | 325 | |
64 | 43 | Michael Grayson | 324 | |
65 | 22 | Wanda Macdonald | 321 | |
66 | 23 | Rosalyn Birch | 320 | |
67 | 24 | Wendy Chapman | 317 | |
68 | 25 | Sarah Denman | 310 | |
69 | 26 | Wendy Higgins | 310 | |
70 | 27 | Julie James | 309 | |
71 | 28 | Anna Sharrott | 303 | |
72 | 44 | Nick Wealleans | 299 | |
73 | 45 | Glenn Othick | 299 | |
74 | 29 | Lynne Fallon | 297 | |
75 | 30 | Marie Barker | 296 | |
76 | 31 | Rebecca Ewart | 290 | |
77 | 32 | Gill Lambert | 289 | |
78 | 33 | Samira Lambert | 288 | |
79 | 34 | Tracey Piper | 285 | |
80 | 46 | Mick O’connell | 282 | |
81 | 35 | Nykie Daww | 282 | |
82 | 36 | Pauline Hardman | 281 | |
83 | 37 | Dawn Walker | 276 | |
84 | 38 | Sara Bowers | 275 | |
85 | 39 | Samantha Tinsdale | 270 | |
86 | 40 | Tracey Parsons | 268 | |
87 | 47 | John Hunter | 268 | |
88 | 41 | Carolyn Keenan | 267 | |
89 | 48 | Geoff Hardman | 258 | |
90 | 49 | Graham Bowden | 254 | |
91 | 42 | Julie Levitt | 254 | |
92 | 43 | Sheryl Sedgley | 251 | |
93 | 44 | Helen Fenton | 244 | |
94 | 45 | Sharon Butterfield | 241 | |
95 | 46 | Andrea Airth | 238 | |
96 | 47 | Leanne Sobratee | 226 |
