An away coach trip for our 9th club race of the year saw us travel to Teeside for the Redcar Running Festival.

It was a miserable day by the North Sea, but 32 intrepid runners braved the rainy conditions to take part in the various races on offer. Not to mention some loyal STAC supporters who came with us on the coach!

Top performers on the day were Shane Grace who finished 9th overall and 2nd in his category, and Chris Gill who finished 1st in his age category.

There is little change in the club championship with Tillie Clark, Sarah Morley and Sam Jackson top 3 in the Ladies. In the men’s the top 3 also remains the same with Richard Herrington still leading, however Ian Sheppard extends his lead in 2nd over Glen Johnson in 3rd.

Exactly 100 people have now taken part in a club run this year. Andrew Gardner is the only STAC to have done every race.

Full table below, and it’s the best 6 of the 9 races so far that counts. Additionally with Redcar, the majority raced the Half marathon, so those who ran the 5k and 10k had their times converted to a Half marathon using the Runner’s World race time predictor:
Rank | Mens Rank | Ladies Rank | Name | Best 6 |
1 | 1 | Richard Herrington | 2400 | |
2 | 2 | Ian Sheppard | 2305 | |
3 | 3 | Glen Johnson | 2271 | |
4 | 4 | David Morley | 2080 | |
5 | 5 | Christopher Gill | 2049 | |
6 | 1 | Tillie Clark | 2046 | |
7 | 2 | Sarah Morley | 2038 | |
8 | 3 | Samantha Jackson | 2000 | |
9 | 6 | Jamie Best | 1928 | |
10 | 4 | Joanne Loftus | 1918 | |
11 | 5 | Lisa Belford-Dowell | 1893 | |
12 | 7 | Andrew Gardner | 1708 | |
13 | 6 | Annie Roddy | 1646 | |
14 | 8 | Nigel Fuller | 1606 | |
15 | 9 | Shaun Loftus | 1588 | |
16 | 7 | Anna Sharrott | 1558 | |
17 | 8 | Paula Watson | 1534 | |
18 | 9 | Joanne O’Hara | 1518 | |
19 | 10 | Daniel Ayres | 1427 | |
20 | 10 | Sally Backhouse | 1368 | |
21 | 11 | Richard Cooper | 1319 | |
22 | 11 | Karen Atkinson | 1299 | |
23 | 12 | Sarah Denman | 1216 | |
24 | 12 | Martin Horbury | 1122 | |
25 | 13 | Geoffrey Hardman | 1048 | |
26 | 14 | Tony Newborn | 1030 | |
27 | 15 | Paul Atkinson | 1009 | |
28 | 16 | David Mellor | 995 | |
29 | 13 | Wanda MacDonald | 989 | |
30 | 14 | Roslyn Birch | 960 | |
31 | 15 | Julie James | 948 | |
32 | 16 | Lindsey Reynolds | 947 | |
33 | 17 | Violet Gill | 860 | |
34 | 18 | Pauline Hardman | 841 | |
35 | 17 | Chris Maltby | 831 | |
36 | 19 | Sam Rowley | 813 | |
37 | 18 | George Schofield | 767 | |
38 | 19 | Daniel Gaunt | 739 | |
39 | 20 | Alan Schofield | 717 | |
40 | 21 | Micheal O’Connell | 705 | |
41 | 22 | Michael Grayson | 696 | |
42 | 23 | Tim Seddon | 693 | |
43 | 24 | David Leaf | 676 | |
44 | 25 | Richard Beckwith | 663 | |
45 | 26 | Stuart Gall | 659 | |
46 | 27 | Glenn Othick | 631 | |
47 | 20 | Valerie Pell | 614 | |
48 | 21 | Clare Wilson | 595 | |
49 | 22 | Alison Hill | 593 | |
50 | 23 | Tracey Parsons | 567 | |
51 | 28 | Mick Higgins | 564 | |
52 | 24 | Angie Sellers | 563 | |
53 | 25 | Gillian Lambert | 519 | |
54 | 26 | Lynn Fletcher | 505 | |
55 | 27 | Sharon Butterfield | 443 | |
56 | 29 | Shane Grace | 400 | |
57 | 30 | Paul Newsome | 387 | |
58 | 31 | Ian Maudsley | 382 | |
59 | 28 | Sarah Kemshall | 377 | |
60 | 32 | Graham Shooter | 369 | |
61 | 33 | Paul Ebrey | 363 | |
62 | 29 | Sue Crabtree | 359 | |
63 | 34 | Adrian Bucculli | 356 | |
64 | 35 | Robin Moran | 352 | |
65 | 36 | Paul McGreevy | 350 | |
66 | 37 | Kevin Booth | 346 | |
67 | 30 | Tao (judy) Liu | 342 | |
68 | 38 | Jason Albrecht | 335 | |
69 | 39 | Paul Doherty | 329 | |
70 | 31 | Michelle Smale | 324 | |
71 | 32 | Margaret Booth | 322 | |
72 | 40 | Chris Berry | 320 | |
73 | 41 | Nick Willeans | 309 | |
74 | 33 | Alison O’Connell | 300 | |
75 | 34 | Joanne Powell | 299 | |
76 | 35 | Tracey Piper | 298 | |
77 | 36 | Suzie Nalius | 298 | |
78 | 42 | Neil Hodgson | 297 | |
79 | 37 | Katherine Penrose | 292 | |
80 | 43 | Steven Precious | 292 | |
81 | 38 | Emma Doherty | 291 | |
82 | 39 | Stacey Goodyear | 291 | |
83 | 40 | Claire Perry | 289 | |
84 | 41 | Louise Sheppard | 288 | |
85 | 42 | Becca Hattrell | 288 | |
86 | 43 | Nicki Coop | 275 | |
87 | 44 | Glynis Cobbold | 269 | |
88 | 45 | Carolyn Keenan | 266 | |
89 | 44 | Graham Bowden | 266 | |
90 | 46 | Joanna Hind | 264 | |
91 | 47 | Claire Bucculli | 262 | |
92 | 48 | Lisa Parker | 262 | |
93 | 49 | Amy Corby | 259 | |
94 | 50 | Sara Bowers | 259 | |
95 | 51 | Lorna Mcquattie | 257 | |
96 | 45 | Neil Tessyman | 252 | |
97 | 52 | Karen Sherras | 250 | |
98 | 53 | Katy Page | 226 | |
99 | 54 | Lynne Fallon | 202 | |
100 | 46 | Simon Sherras | 201 |
Full details – https://docs.google.com/spreadsheets/d/1jYndOGX23GkWvr-Q7t1xxyhJRv5GpSLqpNl62A5J2mw/edit?usp=sharing

Next up is the Sheffield City 10k, which despite the name is a scenic run around Rother Valley lake! – http://www.sttheresasac.org.uk/club-runs/
