Another wet club race, and it was more cross country than country park at Rother Valley for the Sheffield City 10k!

The 10th club race of the year was a couple of laps round the lake, which could just about be seen through the rain and mist.

Just 8 of the most hardened and dedicated STAC club championship runners braved the conditions. But despite small numbers, they more than made up for it in terms of prizes.

Richard Herrington and Tillie Clark won the male and female races, Sarah Morley was 2nd lady, STAC won the team prize and Chris Gill was first in his age group.

In the club championship with the table reflecting the best 7 out of 10 races, it is very close in the ladies with Tillie Clark just 10 points ahead of Sarah Morley. It’s not so close in the men’s however, as Richard Herrington has over 100 point lead ahead of his nearest rival!

Full table below:
Rank | Mens Rank | Ladies Rank | Name | Best 7 | Runs |
1 | 1 | Richard Herrington | 2800 | 7 | |
2 | 2 | Ian Sheppard | 2673 | 7 | |
3 | 3 | Glen Johnson | 2638 | 7 | |
4 | 4 | David Morley | 2419 | 8 | |
5 | 1 | Tillie Clark | 2414 | 7 | |
6 | 2 | Sarah Morley | 2404 | 7 | |
7 | 5 | Christopher Gill | 2403 | 8 | |
8 | 3 | Samantha Jackson | 2348 | 8 | |
9 | 6 | Jamie Best | 2232 | 7 | |
10 | 7 | Andrew Gardner | 2006 | 10 | |
11 | 8 | Nigel Fuller | 1955 | 6 | |
12 | 4 | Joanne Loftus | 1918 | 6 | |
13 | 5 | Lisa Belford-Dowell | 1893 | 6 | |
14 | 6 | Annie Roddy | 1646 | 5 | |
15 | 9 | Shaun Loftus | 1588 | 5 | |
16 | 7 | Anna Sharrott | 1558 | 5 | |
17 | 8 | Paula Watson | 1534 | 5 | |
18 | 9 | Joanne O’Hara | 1518 | 5 | |
19 | 10 | Daniel Ayres | 1427 | 4 | |
20 | 11 | Tony Newborn | 1374 | 4 | |
21 | 10 | Sally Backhouse | 1368 | 5 | |
22 | 12 | Richard Cooper | 1319 | 4 | |
23 | 11 | Karen Atkinson | 1299 | 4 | |
24 | 12 | Sarah Denman | 1216 | 4 | |
25 | 13 | Martin Horbury | 1122 | 3 | |
26 | 14 | Geoffrey Hardman | 1048 | 4 | |
27 | 15 | Paul Atkinson | 1009 | 3 | |
28 | 16 | David Mellor | 995 | 3 | |
29 | 13 | Wanda MacDonald | 989 | 3 | |
30 | 14 | Roslyn Birch | 960 | 3 | |
31 | 15 | Julie James | 948 | 3 | |
32 | 16 | Lindsey Reynolds | 947 | 3 | |
33 | 17 | Violet Gill | 860 | 3 | |
34 | 18 | Pauline Hardman | 841 | 3 | |
35 | 17 | Chris Maltby | 831 | 3 | |
36 | 19 | Sam Rowley | 813 | 3 | |
37 | 18 | George Schofield | 767 | 2 | |
38 | 19 | Daniel Gaunt | 739 | 2 | |
39 | 20 | Alan Schofield | 717 | 2 | |
40 | 21 | Micheal O’Connell | 705 | 2 | |
41 | 22 | Michael Grayson | 696 | 2 | |
42 | 23 | Tim Seddon | 693 | 2 | |
43 | 24 | David Leaf | 676 | 2 | |
44 | 25 | Richard Beckwith | 663 | 2 | |
45 | 26 | Stuart Gall | 659 | 2 | |
46 | 27 | Glenn Othick | 631 | 2 | |
47 | 20 | Valerie Pell | 614 | 2 | |
48 | 21 | Clare Wilson | 595 | 2 | |
49 | 22 | Alison Hill | 593 | 2 | |
50 | 23 | Tracey Parsons | 567 | 2 | |
51 | 28 | Mick Higgins | 564 | 2 | |
52 | 24 | Angie Sellers | 563 | 2 | |
53 | 25 | Gillian Lambert | 519 | 2 | |
54 | 26 | Lynn Fletcher | 505 | 2 | |
55 | 27 | Sharon Butterfield | 443 | 2 | |
56 | 29 | Shane Grace | 400 | 1 | |
57 | 30 | Paul Newsome | 387 | 1 | |
58 | 31 | Ian Maudsley | 382 | 1 | |
59 | 28 | Sarah Kemshall | 377 | 1 | |
60 | 32 | Graham Shooter | 369 | 1 | |
61 | 33 | Paul Ebrey | 363 | 1 | |
62 | 29 | Sue Crabtree | 359 | 1 | |
63 | 34 | Adrian Bucculli | 356 | 1 | |
64 | 35 | Robin Moran | 352 | 1 | |
65 | 36 | Paul McGreevy | 350 | 1 | |
66 | 37 | Kevin Booth | 346 | 1 | |
67 | 30 | Tao (judy) Liu | 342 | 1 | |
68 | 38 | Jason Albrecht | 335 | 1 | |
69 | 39 | Paul Doherty | 329 | 1 | |
70 | 31 | Michelle Smale | 324 | 1 | |
71 | 32 | Margaret Booth | 322 | 1 | |
72 | 40 | Chris Berry | 320 | 1 | |
73 | 41 | Nick Willeans | 309 | 1 | |
74 | 33 | Alison O’Connell | 300 | 1 | |
75 | 34 | Joanne Powell | 299 | 1 | |
76 | 35 | Tracey Piper | 298 | 1 | |
77 | 36 | Suzie Nalius | 298 | 1 | |
78 | 42 | Neil Hodgson | 297 | 1 | |
79 | 37 | Katherine Penrose | 292 | 1 | |
80 | 43 | Steven Precious | 292 | 1 | |
81 | 38 | Emma Doherty | 291 | 1 | |
82 | 39 | Stacey Goodyear | 291 | 1 | |
83 | 40 | Claire Perry | 289 | 1 | |
84 | 41 | Louise Sheppard | 288 | 1 | |
85 | 42 | Becca Hattrell | 288 | 1 | |
86 | 43 | Nicki Coop | 275 | 1 | |
87 | 44 | Glynis Cobbold | 269 | 1 | |
88 | 45 | Carolyn Keenan | 266 | 1 | |
89 | 44 | Graham Bowden | 266 | 1 | |
90 | 46 | Joanna Hind | 264 | 1 | |
91 | 47 | Claire Bucculli | 262 | 1 | |
92 | 48 | Lisa Parker | 262 | 1 | |
93 | 49 | Amy Corby | 259 | 1 | |
94 | 50 | Sara Bowers | 259 | 1 | |
95 | 51 | Lorna Mcquattie | 257 | 1 | |
96 | 45 | Neil Tessyman | 252 | 1 | |
97 | 52 | Karen Sherras | 250 | 1 | |
98 | 53 | Katy Page | 226 | 1 | |
99 | 54 | Lynne Fallon | 202 | 1 | |
100 | 46 | Simon Sherras | 201 | 1 |
Full details – https://docs.google.com/spreadsheets/d/1jYndOGX23GkWvr-Q7t1xxyhJRv5GpSLqpNl62A5J2mw/edit?usp=sharing

Next up is the penultimate race of the year, the Tad 10 – http://www.sttheresasac.org.uk/club-runs/