Over 50 STAC’s took part in our 2nd club championship, the Dewsbury 10k, in this fast out and back course.

Despite a bit of rain, it was perfect running conditions and there were PB’s galore amongst those who raced it. And several STAC’s were helping others to get PB’s as part of ‘Northern Pacers’ who had pacers from 40 to 75 minutes, many of them from STAC.

In our new club team championship, the ‘Winter Wayfarers’ were best performers on the day, but the ‘Summer Striders’ remaining top overall. The ‘Autumn Amblers’ whilst bottom on average have the most points overall.

Full table below (and thanks to Andrew Gardner for the team names!):
Name | Born | Race 2 points | Race 2 Average | Total Runs | Total Points | Average |
Summer Striders | Jul/Aug/Sep | 3949 | 329 | 22 | 7439 | 338 |
Winter Wayfarers | Jan/Feb/Mar | 1995 | 333 | 11 | 3583 | 326 |
Spring Strollers | Apr/May/Jun | 3714 | 310 | 17 | 5276 | 310 |
Autumn Amblers | Oct/Nov/Dec | 6633 | 302 | 28 | 8523 | 304 |

Whilst in the Club Championship; Ian Sheppard (last year’s runner-up) has taken an early lead ahead of John Robson and Paul Ebrey. In the ladies Sam Jackson leads from Emma Longfellow and Stacey Goodyear:
Rank | Mens Rank | Ladies Rank | Name | Best 2 | Runs |
1 | 1 | Ian Sheppard | 760 | 2 | |
2 | 2 | John Robson | 744 | 2 | |
3 | 3 | Paul Ebrey | 721 | 2 | |
4 | 4 | Lee Whiteley | 712 | 2 | |
5 | 5 | Daniel Ayres | 710 | 2 | |
6 | 6 | David Mellor | 699 | 2 | |
7 | 7 | David Leaf | 687 | 2 | |
8 | 8 | Jamie Best | 650 | 2 | |
9 | 1 | Sam Jackson | 645 | 2 | |
10 | 2 | Emma Longfellow | 621 | 2 | |
11 | 9 | Stuart Gall | 618 | 2 | |
12 | 3 | Stacey Goodyear | 605 | 2 | |
13 | 4 | Becca Hattrell | 566 | 2 | |
14 | 5 | Sam Rowley | 565 | 2 | |
15 | 10 | Andrew Gardner | 527 | 2 | |
16 | 11 | Glen Johnson | 400 | 1 | |
16 | 11 | Shane Grace | 400 | 1 | |
18 | 13 | Greg Weatherhead | 399 | 1 | |
19 | 14 | Richard Herrington | 390 | 1 | |
20 | 15 | Paul Newsome | 384 | 1 | |
21 | 16 | Michael Keedy | 379 | 1 | |
22 | 17 | Ian Maudsley | 364 | 1 | |
23 | 18 | Alan Schofield | 361 | 1 | |
24 | 19 | Paul Atkinson | 357 | 1 | |
25 | 20 | Simon Glover | 352 | 1 | |
26 | 21 | Andrew Longfellow | 347 | 1 | |
27 | 6 | Tillie Clark | 346 | 1 | |
28 | 7 | Sarah Morley | 343 | 1 | |
29 | 22 | Jason Albrecht | 342 | 1 | |
30 | 23 | Richard Beckwith | 332 | 1 | |
31 | 8 | Chelsie Gibson | 329 | 1 | |
32 | 24 | Richard Howarth | 328 | 1 | |
33 | 25 | Tony Newborn | 328 | 1 | |
34 | 9 | Karen Atkinson | 325 | 1 | |
35 | 26 | Michael Grayson | 324 | 1 | |
36 | 10 | Wanda Macdonald | 321 | 1 | |
37 | 11 | Paula Marie Watson | 311 | 1 | |
38 | 12 | Sarah Denman | 310 | 1 | |
39 | 13 | Julie James | 309 | 1 | |
40 | 14 | Anna Sharrott | 303 | 1 | |
41 | 15 | Lisa Belford-Mcdowell | 301 | 1 | |
42 | 27 | Nick Wealleans | 299 | 1 | |
43 | 28 | Neil Hodgson | 296 | 1 | |
44 | 16 | Kelly Palmer | 290 | 1 | |
45 | 17 | Rebecca Ewart | 290 | 1 | |
46 | 18 | Lynn Fletcher | 289 | 1 | |
47 | 19 | Tracey Piper | 285 | 1 | |
48 | 29 | Mick O’connell | 282 | 1 | |
49 | 20 | Kate Penrose | 282 | 1 | |
50 | 30 | Shaun Loftus | 281 | 1 | |
51 | 21 | Sally Backhouse | 279 | 1 | |
52 | 22 | Dawn Walker | 276 | 1 | |
53 | 23 | Sara Bowers | 275 | 1 | |
54 | 31 | Robert Dickinson | 271 | 1 | |
55 | 24 | Samantha Tinsdale | 270 | 1 | |
56 | 32 | John Hunter | 268 | 1 | |
57 | 25 | Gillian Clark | 263 | 1 | |
58 | 26 | Joanne Lee | 259 | 1 | |
59 | 27 | Alison Oconnell | 256 | 1 | |
60 | 33 | Graham Bowden | 254 | 1 | |
61 | 28 | Sheryl Sedgley | 251 | 1 | |
62 | 29 | Joanne Loftus | 245 | 1 | |
63 | 30 | Helen Fenton | 244 | 1 |
Full results – https://docs.google.com/spreadsheets/d/1McuqGLFNZoAyVoX7OgbcuR0hTQZats63HUsv0QvRYOg/edit#gid=1677603537

Next up in March is the Spen 20, full details of the club races – http://www.sttheresasac.org.uk/club-runs/