
Hello everyone the STAC Championships have now begun. The first race of was held at PECO event at Crimple Valley – Harrogate where 26 STACs completed this very muddy race!! Please find the first table below
PECO Harrogate – 19th Jan | |||||
Name | Sex | Team | Time | Pos | Points |
Shane Grace | M | 3 | 0:36:12 | 200 | 400 |
John Robson | M | 3 | 0:36:43 | 199 | 396 |
Paul Newsome | M | 3 | 0:38:56 | 198 | 384 |
Ian Sheppard | M | 1 | 0:40:29 | 197 | 376 |
Ian Maudsley | M | 1 | 0:43:09 | 196 | 364 |
Alan Schofield | M | 4 | 0:43:40 | 195 | 361 |
Daniel Ayres | M | 3 | 0:44:30 | 194 | 357 |
Paul Ebrey | M | 3 | 0:44:41 | 193 | 355 |
Lee Whiteley | M | 2 | 0:45:30 | 192 | 351 |
David Leaf | M | 4 | 0:46:15 | 191 | 348 |
David Mellor | M | 4 | 0:46:46 | 190 | 345 |
Sarah Morley | L | 3 | 0:46:57 | 189 | 343 |
Richard Howarth | M | 2 | 0:51:42 | 188 | 328 |
Michael Grayson | M | 3 | 0:52:58 | 187 | 324 |
Jamie Best | M | 3 | 0:55:45 | 186 | 316 |
Stuart Gall | M | 2 | 0:56:15 | 185 | 314 |
Sam Jackson | L | 3 | 0:57:30 | 184 | 310 |
Emma Longfellow | L | 3 | 0:59:28 | 183 | 305 |
Stacey Goodyear | L | 1 | 1:02:09 | 182 | 298 |
Kelly Palmer | L | 4 | 1:06:18 | 181 | 290 |
Lynn Fletcher | L | 2 | 1:06:23 | 180 | 289 |
Kate Penrose | L | 1 | 1:10:17 | 179 | 282 |
Becca Hattrell | L | 2 | 1:11:16 | 178 | 280 |
Sam Rowley | L | 4 | 1:12:49 | 177 | 276 |
Andrew Gardner | M | 4 | 1:17:05 | 176 | 270 |
John Hunter | M | 1 | 1:18:00 | 175 | 268 |
A new addition to the championships this year sees every STAC runner placed into a Team based on their month of birth
Jan to Mar – Team 1
Apr to June – Team 2
July to Sept – Team 3
Oct to Dec – Team 4
The average score of your team will be calculated on a race by race basis to give you your race team points. These will be added up across all the races to give an overall team winner. Currently Team 3 – July to September has raced into an early lead.
Team | Race 1 Points | Race 1 Average |
3 | 3489 | 349 |
1 | 1588 | 318 |
4 | 1890 | 315 |
2 | 1562 | 312 |
The full championships spreadsheet can be found at this url https://docs.google.com/spreadsheets/d/1McuqGLFNZoAyVoX7OgbcuR0hTQZats63HUsv0QvRYOg/edit?fbclid=IwAR0zKpr_mN61JqZJdR_ZUOm1-s_qMOP_zHcozMcEF0ziTO2HkmMPJPuoMyM#gid=1677603537